Shop Stats
| Dată | Points spent | Purchases |
|---|---|---|
| 2025-06-12T00:00:00Z | 0 | 0 |
| 2025-06-13T00:00:00Z | 0 | 0 |
| 2025-06-14T00:00:00Z | 0 | 0 |
| 2025-06-15T00:00:00Z | 0 | 0 |
| 2025-06-16T00:00:00Z | 0 | 0 |
| 2025-06-17T00:00:00Z | 0 | 0 |
| 2025-06-18T00:00:00Z | 0 | 0 |
| 2025-06-19T00:00:00Z | 0 | 0 |
| 2025-06-20T00:00:00Z | 0 | 0 |
| 2025-06-21T00:00:00Z | 0 | 0 |
| 2025-06-22T00:00:00Z | 0 | 0 |
| 2025-06-23T00:00:00Z | 0 | 0 |
| 2025-06-24T00:00:00Z | 0 | 0 |
| 2025-06-25T00:00:00Z | 0 | 0 |
| 2025-06-26T00:00:00Z | 0 | 0 |
| 2025-06-27T00:00:00Z | 0 | 0 |
| 2025-06-28T00:00:00Z | 0 | 0 |
| 2025-06-29T00:00:00Z | 0 | 0 |
| 2025-06-30T00:00:00Z | 0 | 0 |
| 2025-07-01T00:00:00Z | 0 | 0 |
| 2025-07-02T00:00:00Z | 0 | 0 |
| 2025-07-03T00:00:00Z | 0 | 0 |
| 2025-07-04T00:00:00Z | 0 | 0 |
| 2025-07-05T00:00:00Z | 0 | 0 |
| 2025-07-06T00:00:00Z | 0 | 0 |
| 2025-07-07T00:00:00Z | 0 | 0 |
| 2025-07-08T00:00:00Z | 0 | 0 |
| 2025-07-09T00:00:00Z | 0 | 0 |
| 2025-07-10T00:00:00Z | 0 | 0 |
| 2025-07-11T00:00:00Z | 0 | 0 |
| 2025-07-12T00:00:00Z | 0 | 0 |
| 2025-07-13T00:00:00Z | 0 | 0 |
| 2025-07-14T00:00:00Z | 0 | 0 |
| 2025-07-15T00:00:00Z | 0 | 0 |
| 2025-07-16T00:00:00Z | 0 | 0 |
| 2025-07-17T00:00:00Z | 0 | 0 |
| 2025-07-18T00:00:00Z | 0 | 0 |
| 2025-07-19T00:00:00Z | 0 | 0 |
| 2025-07-20T00:00:00Z | 0 | 0 |
| 2025-07-21T00:00:00Z | 0 | 0 |
| 2025-07-22T00:00:00Z | 0 | 0 |
| 2025-07-23T00:00:00Z | 0 | 0 |
| 2025-07-24T00:00:00Z | 0 | 0 |
| 2025-07-25T00:00:00Z | 0 | 0 |
| 2025-07-26T00:00:00Z | 0 | 0 |
| 2025-07-27T00:00:00Z | 0 | 0 |
| 2025-07-28T00:00:00Z | 0 | 0 |
| 2025-07-29T00:00:00Z | 0 | 0 |
| 2025-07-30T00:00:00Z | 0 | 0 |
| 2025-07-31T00:00:00Z | 0 | 0 |
| 2025-08-01T00:00:00Z | 0 | 0 |
| 2025-08-02T00:00:00Z | 0 | 0 |
| 2025-08-03T00:00:00Z | 0 | 0 |
| 2025-08-04T00:00:00Z | 0 | 0 |
| 2025-08-05T00:00:00Z | 0 | 0 |
| 2025-08-06T00:00:00Z | 0 | 0 |
| 2025-08-07T00:00:00Z | 0 | 0 |
| 2025-08-08T00:00:00Z | 0 | 0 |
| 2025-08-09T00:00:00Z | 0 | 0 |
| 2025-08-10T00:00:00Z | 0 | 0 |
| 2025-08-11T00:00:00Z | 0 | 0 |
| 2025-08-12T00:00:00Z | 0 | 0 |
| 2025-08-13T00:00:00Z | 0 | 0 |
| 2025-08-14T00:00:00Z | 0 | 0 |
| 2025-08-15T00:00:00Z | 0 | 0 |
| 2025-08-16T00:00:00Z | 0 | 0 |
| 2025-08-17T00:00:00Z | 0 | 0 |
| 2025-08-18T00:00:00Z | 0 | 0 |
| 2025-08-19T00:00:00Z | 0 | 0 |
| 2025-08-20T00:00:00Z | 0 | 0 |
| 2025-08-21T00:00:00Z | 0 | 0 |
| 2025-08-22T00:00:00Z | 0 | 0 |
| 2025-08-23T00:00:00Z | 0 | 0 |
| 2025-08-24T00:00:00Z | 0 | 0 |
| 2025-08-25T00:00:00Z | 0 | 0 |
| 2025-08-26T00:00:00Z | 0 | 0 |
| 2025-08-27T00:00:00Z | 0 | 0 |
| 2025-08-28T00:00:00Z | 0 | 0 |
| 2025-08-29T00:00:00Z | 0 | 0 |
| 2025-08-30T00:00:00Z | 0 | 0 |
| 2025-08-31T00:00:00Z | 0 | 0 |
| 2025-09-01T00:00:00Z | 0 | 0 |
| 2025-09-02T00:00:00Z | 0 | 0 |
| 2025-09-03T00:00:00Z | 0 | 0 |
| 2025-09-04T00:00:00Z | 0 | 0 |
| 2025-09-05T00:00:00Z | 0 | 0 |
| 2025-09-06T00:00:00Z | 0 | 0 |
| 2025-09-07T00:00:00Z | 0 | 0 |
| 2025-09-08T00:00:00Z | 0 | 0 |
| 2025-09-09T00:00:00Z | 0 | 0 |
| 2025-09-10T00:00:00Z | 0 | 0 |
| 2025-09-11T00:00:00Z | 0 | 0 |
| 2025-09-12T00:00:00Z | 0 | 0 |
| 2025-09-13T00:00:00Z | 0 | 0 |
| 2025-09-14T00:00:00Z | 0 | 0 |
| 2025-09-15T00:00:00Z | 0 | 0 |
| 2025-09-16T00:00:00Z | 0 | 0 |
| 2025-09-17T00:00:00Z | 0 | 0 |
| 2025-09-18T00:00:00Z | 0 | 0 |
| 2025-09-19T00:00:00Z | 0 | 0 |
| 2025-09-20T00:00:00Z | 0 | 0 |
| 2025-09-21T00:00:00Z | 0 | 0 |
| 2025-09-22T00:00:00Z | 0 | 0 |
| 2025-09-23T00:00:00Z | 0 | 0 |
| 2025-09-24T00:00:00Z | 0 | 0 |
| 2025-09-25T00:00:00Z | 0 | 0 |
| 2025-09-26T00:00:00Z | 0 | 0 |
| 2025-09-27T00:00:00Z | 0 | 0 |
| 2025-09-28T00:00:00Z | 0 | 0 |
| 2025-09-29T00:00:00Z | 0 | 0 |
| 2025-09-30T00:00:00Z | 0 | 0 |
| 2025-10-01T00:00:00Z | 0 | 0 |
| 2025-10-02T00:00:00Z | 0 | 0 |
| 2025-10-03T00:00:00Z | 0 | 0 |
| 2025-10-04T00:00:00Z | 0 | 0 |
| 2025-10-05T00:00:00Z | 0 | 0 |
| 2025-10-06T00:00:00Z | 0 | 0 |
| 2025-10-07T00:00:00Z | 0 | 0 |
| 2025-10-08T00:00:00Z | 0 | 0 |
| 2025-10-09T00:00:00Z | 0 | 0 |
| 2025-10-10T00:00:00Z | 0 | 0 |
| 2025-10-11T00:00:00Z | 0 | 0 |
| 2025-10-12T00:00:00Z | 0 | 0 |
| 2025-10-13T00:00:00Z | 0 | 0 |
| 2025-10-14T00:00:00Z | 0 | 0 |
| 2025-10-15T00:00:00Z | 0 | 0 |
| 2025-10-16T00:00:00Z | 0 | 0 |
| 2025-10-17T00:00:00Z | 0 | 0 |
| 2025-10-18T00:00:00Z | 0 | 0 |
| 2025-10-19T00:00:00Z | 0 | 0 |
| 2025-10-20T00:00:00Z | 850 | 10 |
| 2025-10-21T00:00:00Z | 12925 | 25 |
| 2025-10-22T00:00:00Z | 2125 | 9 |
| 2025-10-23T00:00:00Z | 25 | 1 |
| 2025-10-24T00:00:00Z | 75 | 3 |
| 2025-10-25T00:00:00Z | 0 | 0 |
| 2025-10-26T00:00:00Z | 4300 | 23 |
| 2025-10-27T00:00:00Z | 0 | 0 |
| 2025-10-28T00:00:00Z | 1650 | 9 |
| 2025-10-29T00:00:00Z | 0 | 0 |
| 2025-10-30T00:00:00Z | 2000 | 4 |
| 2025-10-31T00:00:00Z | 50 | 2 |
| 2025-11-01T00:00:00Z | 0 | 0 |
| 2025-11-02T00:00:00Z | 25 | 1 |
| 2025-11-03T00:00:00Z | 800 | 5 |
| 2025-11-04T00:00:00Z | 500 | 1 |
| 2025-11-05T00:00:00Z | 25 | 1 |
| 2025-11-06T00:00:00Z | 500 | 1 |
| 2025-11-07T00:00:00Z | 0 | 0 |
| 2025-11-08T00:00:00Z | 1549950 | 387 |
| 2025-11-09T00:00:00Z | 6008750 | 1017 |
| 2025-11-10T00:00:00Z | 3700 | 24 |
| 2025-11-11T00:00:00Z | 25775 | 46 |
| 2025-11-12T00:00:00Z | 775 | 3 |
| 2025-11-13T00:00:00Z | 400 | 7 |
| 2025-11-14T00:00:00Z | 450 | 18 |
| 2025-11-15T00:00:00Z | 22500 | 12 |
| 2025-11-16T00:00:00Z | 0 | 0 |
| 2025-11-17T00:00:00Z | 17750 | 10 |
| 2025-11-18T00:00:00Z | 5000 | 1 |
| 2025-11-19T00:00:00Z | 1000 | 2 |
| 2025-11-20T00:00:00Z | 43000 | 19 |
| 2025-11-21T00:00:00Z | 0 | 0 |
| 2025-11-22T00:00:00Z | 3000 | 6 |
| 2025-11-23T00:00:00Z | 3250 | 8 |
| 2025-11-24T00:00:00Z | 1250 | 3 |
| 2025-11-25T00:00:00Z | 123350 | 68 |
| 2025-11-26T00:00:00Z | 12300 | 6 |
| 2025-11-27T00:00:00Z | 0 | 0 |
| 2025-11-28T00:00:00Z | 5825 | 12 |
| 2025-11-29T00:00:00Z | 0 | 0 |
| 2025-11-30T00:00:00Z | 35000 | 6 |
| 2025-12-01T00:00:00Z | 41000 | 36 |
| 2025-12-02T00:00:00Z | 97500 | 30 |
| 2025-12-03T00:00:00Z | 600 | 5 |
| 2025-12-04T00:00:00Z | 0 | 0 |
| 2025-12-05T00:00:00Z | 0 | 0 |
| 2025-12-06T00:00:00Z | 0 | 0 |
| 2025-12-07T00:00:00Z | 750 | 2 |
| 2025-12-08T00:00:00Z | 142275 | 72 |
| 2025-12-09T00:00:00Z | 55100 | 50 |
| 2025-12-10T00:00:00Z | 10375 | 17 |
| 2025-12-11T00:00:00Z | 2375 | 11 |
Purchases Per Item
| Item | Purchases |
|---|---|
| Change Username | 0 |
| Premium 31 days | 0 |
| Mystery Points Box I | 7 |
| Mystery Points Box II | 1626 |
| Mystery Points Box III | 0 |
| Mystery Points Box IV | 0 |
| Mystery Points Box Premium | 0 |
| Rock, Paper, Scissors, Lizard, Spock | 0 |
| Guess The Number | 185 |
