Shop Stats
| Dată | Points spent | Purchases |
|---|---|---|
| 2026-01-18T00:00:00Z | 750 | 3 |
| 2026-01-19T00:00:00Z | 750 | 2 |
| 2026-01-20T00:00:00Z | 250 | 1 |
| 2026-01-21T00:00:00Z | 3000 | 6 |
| 2026-01-22T00:00:00Z | 1250 | 3 |
| 2026-01-23T00:00:00Z | 23500 | 12 |
| 2026-01-24T00:00:00Z | 500 | 2 |
| 2026-01-25T00:00:00Z | 9750 | 12 |
| 2026-01-26T00:00:00Z | 1250 | 3 |
| 2026-01-27T00:00:00Z | 775 | 3 |
| 2026-01-28T00:00:00Z | 1500 | 4 |
| 2026-01-29T00:00:00Z | 15000 | 1 |
| 2026-01-30T00:00:00Z | 200 | 8 |
| 2026-01-31T00:00:00Z | 0 | 0 |
| 2026-02-01T00:00:00Z | 2000 | 1 |
| 2026-02-02T00:00:00Z | 56025 | 7 |
| 2026-02-03T00:00:00Z | 9500 | 7 |
| 2026-02-04T00:00:00Z | 4750 | 4 |
| 2026-02-05T00:00:00Z | 174250 | 19 |
| 2026-02-06T00:00:00Z | 10425 | 13 |
| 2026-02-07T00:00:00Z | 0 | 0 |
| 2026-02-08T00:00:00Z | 4000 | 2 |
| 2026-02-09T00:00:00Z | 2000 | 5 |
| 2026-02-10T00:00:00Z | 25250 | 2 |
| 2026-02-11T00:00:00Z | 0 | 0 |
| 2026-02-12T00:00:00Z | 1000 | 2 |
| 2026-02-13T00:00:00Z | 10800 | 10 |
| 2026-02-14T00:00:00Z | 250 | 1 |
| 2026-02-15T00:00:00Z | 0 | 0 |
| 2026-02-16T00:00:00Z | 25300 | 16 |
| 2026-02-17T00:00:00Z | 3275 | 5 |
| 2026-02-18T00:00:00Z | 25000 | 1 |
| 2026-02-19T00:00:00Z | 0 | 0 |
| 2026-02-20T00:00:00Z | 0 | 0 |
| 2026-02-21T00:00:00Z | 500 | 1 |
| 2026-02-22T00:00:00Z | 2525 | 4 |
| 2026-02-23T00:00:00Z | 26775 | 21 |
| 2026-02-24T00:00:00Z | 5000 | 1 |
| 2026-02-25T00:00:00Z | 0 | 0 |
| 2026-02-26T00:00:00Z | 0 | 0 |
| 2026-02-27T00:00:00Z | 3000 | 6 |
| 2026-02-28T00:00:00Z | 7250 | 3 |
| 2026-03-01T00:00:00Z | 7025 | 10 |
| 2026-03-02T00:00:00Z | 2000 | 5 |
| 2026-03-03T00:00:00Z | 0 | 0 |
| 2026-03-04T00:00:00Z | 0 | 0 |
| 2026-03-05T00:00:00Z | 3075 | 7 |
| 2026-03-06T00:00:00Z | 5750 | 3 |
| 2026-03-07T00:00:00Z | 5775 | 8 |
| 2026-03-08T00:00:00Z | 39500 | 6 |
| 2026-03-09T00:00:00Z | 28250 | 34 |
| 2026-03-10T00:00:00Z | 0 | 0 |
| 2026-03-11T00:00:00Z | 250 | 1 |
| 2026-03-12T00:00:00Z | 10500 | 15 |
| 2026-03-13T00:00:00Z | 236000 | 115 |
| 2026-03-14T00:00:00Z | 500 | 1 |
| 2026-03-15T00:00:00Z | 17500 | 5 |
| 2026-03-16T00:00:00Z | 3750 | 8 |
| 2026-03-17T00:00:00Z | 2050 | 6 |
| 2026-03-18T00:00:00Z | 0 | 0 |
| 2026-03-19T00:00:00Z | 1275 | 4 |
| 2026-03-20T00:00:00Z | 500 | 1 |
| 2026-03-21T00:00:00Z | 525 | 2 |
| 2026-03-22T00:00:00Z | 3500 | 4 |
| 2026-03-23T00:00:00Z | 9525 | 12 |
| 2026-03-24T00:00:00Z | 4000 | 2 |
| 2026-03-25T00:00:00Z | 7250 | 3 |
| 2026-03-26T00:00:00Z | 13500 | 24 |
| 2026-03-27T00:00:00Z | 210250 | 52 |
| 2026-03-28T00:00:00Z | 250 | 1 |
| 2026-03-29T00:00:00Z | 500 | 1 |
| 2026-03-30T00:00:00Z | 11000 | 6 |
| 2026-03-31T00:00:00Z | 16825 | 28 |
| 2026-04-01T00:00:00Z | 21000 | 6 |
| 2026-04-02T00:00:00Z | 28500 | 8 |
| 2026-04-03T00:00:00Z | 8850 | 17 |
| 2026-04-04T00:00:00Z | 0 | 0 |
| 2026-04-05T00:00:00Z | 35000 | 3 |
| 2026-04-06T00:00:00Z | 18250 | 5 |
| 2026-04-07T00:00:00Z | 0 | 0 |
| 2026-04-08T00:00:00Z | 0 | 0 |
| 2026-04-09T00:00:00Z | 0 | 0 |
| 2026-04-10T00:00:00Z | 0 | 0 |
| 2026-04-11T00:00:00Z | 3500 | 4 |
| 2026-04-12T00:00:00Z | 0 | 0 |
| 2026-04-13T00:00:00Z | 15250 | 10 |
| 2026-04-14T00:00:00Z | 0 | 0 |
| 2026-04-15T00:00:00Z | 0 | 0 |
| 2026-04-16T00:00:00Z | 500 | 1 |
| 2026-04-17T00:00:00Z | 500 | 1 |
| 2026-04-18T00:00:00Z | 7300 | 5 |
| 2026-04-19T00:00:00Z | 0 | 0 |
| 2026-04-20T00:00:00Z | 1250 | 3 |
| 2026-04-21T00:00:00Z | 0 | 0 |
| 2026-04-22T00:00:00Z | 25 | 1 |
| 2026-04-23T00:00:00Z | 4775 | 6 |
| 2026-04-24T00:00:00Z | 500 | 1 |
| 2026-04-25T00:00:00Z | 4000 | 2 |
| 2026-04-26T00:00:00Z | 25 | 1 |
| 2026-04-27T00:00:00Z | 1500 | 4 |
| 2026-04-28T00:00:00Z | 7100 | 14 |
| 2026-04-29T00:00:00Z | 1000 | 2 |
| 2026-04-30T00:00:00Z | 0 | 0 |
| 2026-05-01T00:00:00Z | 1275 | 4 |
| 2026-05-02T00:00:00Z | 0 | 0 |
| 2026-05-03T00:00:00Z | 0 | 0 |
| 2026-05-04T00:00:00Z | 7250 | 6 |
| 2026-05-05T00:00:00Z | 30025 | 3 |
| 2026-05-06T00:00:00Z | 20000 | 2 |
| 2026-05-07T00:00:00Z | 0 | 0 |
| 2026-05-08T00:00:00Z | 525 | 2 |
| 2026-05-09T00:00:00Z | 13000 | 17 |
| 2026-05-10T00:00:00Z | 2500 | 2 |
| 2026-05-11T00:00:00Z | 13275 | 10 |
| 2026-05-12T00:00:00Z | 0 | 0 |
| 2026-05-13T00:00:00Z | 500 | 1 |
| 2026-05-14T00:00:00Z | 10000 | 2 |
| 2026-05-15T00:00:00Z | 25 | 1 |
| 2026-05-16T00:00:00Z | 3250 | 4 |
| 2026-05-17T00:00:00Z | 13000 | 5 |
| 2026-05-18T00:00:00Z | 750 | 2 |
| 2026-05-19T00:00:00Z | 1000 | 2 |
| 2026-05-20T00:00:00Z | 12000 | 6 |
| 2026-05-21T00:00:00Z | 7750 | 13 |
| 2026-05-22T00:00:00Z | 22000 | 5 |
| 2026-05-23T00:00:00Z | 0 | 0 |
| 2026-05-24T00:00:00Z | 0 | 0 |
| 2026-05-25T00:00:00Z | 6500 | 5 |
| 2026-05-26T00:00:00Z | 0 | 0 |
| 2026-05-27T00:00:00Z | 0 | 0 |
| 2026-05-28T00:00:00Z | 107775 | 66 |
| 2026-05-29T00:00:00Z | 0 | 0 |
| 2026-05-30T00:00:00Z | 32000 | 3 |
| 2026-05-31T00:00:00Z | 355500 | 174 |
| 2026-06-01T00:00:00Z | 4750 | 4 |
| 2026-06-02T00:00:00Z | 0 | 0 |
| 2026-06-03T00:00:00Z | 0 | 0 |
| 2026-06-04T00:00:00Z | 9250 | 4 |
| 2026-06-05T00:00:00Z | 0 | 0 |
| 2026-06-06T00:00:00Z | 5000 | 1 |
| 2026-06-07T00:00:00Z | 5000 | 1 |
| 2026-06-08T00:00:00Z | 750 | 2 |
| 2026-06-09T00:00:00Z | 0 | 0 |
| 2026-06-10T00:00:00Z | 25 | 1 |
| 2026-06-11T00:00:00Z | 2500 | 6 |
| 2026-06-12T00:00:00Z | 0 | 0 |
| 2026-06-13T00:00:00Z | 0 | 0 |
| 2026-06-14T00:00:00Z | 10000 | 5 |
| 2026-06-15T00:00:00Z | 1250 | 3 |
| 2026-06-16T00:00:00Z | 4500 | 6 |
| 2026-06-17T00:00:00Z | 2775 | 8 |
| 2026-06-18T00:00:00Z | 2775 | 4 |
| 2026-06-19T00:00:00Z | 4500 | 6 |
| 2026-06-20T00:00:00Z | 0 | 0 |
| 2026-06-21T00:00:00Z | 0 | 0 |
| 2026-06-22T00:00:00Z | 47800 | 40 |
| 2026-06-23T00:00:00Z | 6775 | 6 |
| 2026-06-24T00:00:00Z | 14750 | 10 |
| 2026-06-25T00:00:00Z | 0 | 0 |
| 2026-06-26T00:00:00Z | 25000 | 1 |
| 2026-06-27T00:00:00Z | 2000 | 1 |
| 2026-06-28T00:00:00Z | 2025 | 2 |
| 2026-06-29T00:00:00Z | 8025 | 9 |
| 2026-06-30T00:00:00Z | 2000 | 1 |
| 2026-07-01T00:00:00Z | 25 | 1 |
| 2026-07-02T00:00:00Z | 0 | 0 |
| 2026-07-03T00:00:00Z | 0 | 0 |
| 2026-07-04T00:00:00Z | 0 | 0 |
| 2026-07-05T00:00:00Z | 0 | 0 |
| 2026-07-06T00:00:00Z | 3500 | 5 |
| 2026-07-07T00:00:00Z | 0 | 0 |
| 2026-07-08T00:00:00Z | 2775 | 4 |
| 2026-07-09T00:00:00Z | 8325 | 21 |
| 2026-07-10T00:00:00Z | 0 | 0 |
| 2026-07-11T00:00:00Z | 750 | 2 |
| 2026-07-12T00:00:00Z | 0 | 0 |
| 2026-07-13T00:00:00Z | 10250 | 6 |
| 2026-07-14T00:00:00Z | 1000 | 2 |
| 2026-07-15T00:00:00Z | 27400 | 93 |
| 2026-07-16T00:00:00Z | 0 | 0 |
| 2026-07-17T00:00:00Z | 15525 | 5 |
Purchases Per Item
| Item | Purchases |
|---|---|
| Change Username | 0 |
| Premium 31 days | 0 |
| Mystery Points Box I | 27 |
| Mystery Points Box II | 2700 |
| Mystery Points Box III | 0 |
| Mystery Points Box IV | 0 |
| Mystery Points Box Premium | 0 |
| Rock, Paper, Scissors, Lizard, Spock | 0 |
| Guess The Number | 566 |
| Pin Topic | 0 |
