Gamble Points Shop Item Stats
| Dată | Points Won | Boxes Opened |
|---|---|---|
| 2025-06-12T00:00:00Z | 0 | 0 |
| 2025-06-13T00:00:00Z | 0 | 0 |
| 2025-06-14T00:00:00Z | 0 | 0 |
| 2025-06-15T00:00:00Z | 0 | 0 |
| 2025-06-16T00:00:00Z | 0 | 0 |
| 2025-06-17T00:00:00Z | 0 | 0 |
| 2025-06-18T00:00:00Z | 0 | 0 |
| 2025-06-19T00:00:00Z | 0 | 0 |
| 2025-06-20T00:00:00Z | 0 | 0 |
| 2025-06-21T00:00:00Z | 0 | 0 |
| 2025-06-22T00:00:00Z | 0 | 0 |
| 2025-06-23T00:00:00Z | 0 | 0 |
| 2025-06-24T00:00:00Z | 0 | 0 |
| 2025-06-25T00:00:00Z | 0 | 0 |
| 2025-06-26T00:00:00Z | 0 | 0 |
| 2025-06-27T00:00:00Z | 0 | 0 |
| 2025-06-28T00:00:00Z | 0 | 0 |
| 2025-06-29T00:00:00Z | 0 | 0 |
| 2025-06-30T00:00:00Z | 0 | 0 |
| 2025-07-01T00:00:00Z | 0 | 0 |
| 2025-07-02T00:00:00Z | 0 | 0 |
| 2025-07-03T00:00:00Z | 0 | 0 |
| 2025-07-04T00:00:00Z | 0 | 0 |
| 2025-07-05T00:00:00Z | 0 | 0 |
| 2025-07-06T00:00:00Z | 0 | 0 |
| 2025-07-07T00:00:00Z | 0 | 0 |
| 2025-07-08T00:00:00Z | 0 | 0 |
| 2025-07-09T00:00:00Z | 0 | 0 |
| 2025-07-10T00:00:00Z | 0 | 0 |
| 2025-07-11T00:00:00Z | 0 | 0 |
| 2025-07-12T00:00:00Z | 0 | 0 |
| 2025-07-13T00:00:00Z | 0 | 0 |
| 2025-07-14T00:00:00Z | 0 | 0 |
| 2025-07-15T00:00:00Z | 0 | 0 |
| 2025-07-16T00:00:00Z | 0 | 0 |
| 2025-07-17T00:00:00Z | 0 | 0 |
| 2025-07-18T00:00:00Z | 0 | 0 |
| 2025-07-19T00:00:00Z | 0 | 0 |
| 2025-07-20T00:00:00Z | 0 | 0 |
| 2025-07-21T00:00:00Z | 0 | 0 |
| 2025-07-22T00:00:00Z | 0 | 0 |
| 2025-07-23T00:00:00Z | 0 | 0 |
| 2025-07-24T00:00:00Z | 0 | 0 |
| 2025-07-25T00:00:00Z | 0 | 0 |
| 2025-07-26T00:00:00Z | 0 | 0 |
| 2025-07-27T00:00:00Z | 0 | 0 |
| 2025-07-28T00:00:00Z | 0 | 0 |
| 2025-07-29T00:00:00Z | 0 | 0 |
| 2025-07-30T00:00:00Z | 0 | 0 |
| 2025-07-31T00:00:00Z | 0 | 0 |
| 2025-08-01T00:00:00Z | 0 | 0 |
| 2025-08-02T00:00:00Z | 0 | 0 |
| 2025-08-03T00:00:00Z | 0 | 0 |
| 2025-08-04T00:00:00Z | 0 | 0 |
| 2025-08-05T00:00:00Z | 0 | 0 |
| 2025-08-06T00:00:00Z | 0 | 0 |
| 2025-08-07T00:00:00Z | 0 | 0 |
| 2025-08-08T00:00:00Z | 0 | 0 |
| 2025-08-09T00:00:00Z | 0 | 0 |
| 2025-08-10T00:00:00Z | 0 | 0 |
| 2025-08-11T00:00:00Z | 0 | 0 |
| 2025-08-12T00:00:00Z | 0 | 0 |
| 2025-08-13T00:00:00Z | 0 | 0 |
| 2025-08-14T00:00:00Z | 0 | 0 |
| 2025-08-15T00:00:00Z | 0 | 0 |
| 2025-08-16T00:00:00Z | 0 | 0 |
| 2025-08-17T00:00:00Z | 0 | 0 |
| 2025-08-18T00:00:00Z | 0 | 0 |
| 2025-08-19T00:00:00Z | 0 | 0 |
| 2025-08-20T00:00:00Z | 0 | 0 |
| 2025-08-21T00:00:00Z | 0 | 0 |
| 2025-08-22T00:00:00Z | 0 | 0 |
| 2025-08-23T00:00:00Z | 0 | 0 |
| 2025-08-24T00:00:00Z | 0 | 0 |
| 2025-08-25T00:00:00Z | 0 | 0 |
| 2025-08-26T00:00:00Z | 0 | 0 |
| 2025-08-27T00:00:00Z | 0 | 0 |
| 2025-08-28T00:00:00Z | 0 | 0 |
| 2025-08-29T00:00:00Z | 0 | 0 |
| 2025-08-30T00:00:00Z | 0 | 0 |
| 2025-08-31T00:00:00Z | 0 | 0 |
| 2025-09-01T00:00:00Z | 0 | 0 |
| 2025-09-02T00:00:00Z | 0 | 0 |
| 2025-09-03T00:00:00Z | 0 | 0 |
| 2025-09-04T00:00:00Z | 0 | 0 |
| 2025-09-05T00:00:00Z | 0 | 0 |
| 2025-09-06T00:00:00Z | 0 | 0 |
| 2025-09-07T00:00:00Z | 0 | 0 |
| 2025-09-08T00:00:00Z | 0 | 0 |
| 2025-09-09T00:00:00Z | 0 | 0 |
| 2025-09-10T00:00:00Z | 0 | 0 |
| 2025-09-11T00:00:00Z | 0 | 0 |
| 2025-09-12T00:00:00Z | 0 | 0 |
| 2025-09-13T00:00:00Z | 0 | 0 |
| 2025-09-14T00:00:00Z | 0 | 0 |
| 2025-09-15T00:00:00Z | 0 | 0 |
| 2025-09-16T00:00:00Z | 0 | 0 |
| 2025-09-17T00:00:00Z | 0 | 0 |
| 2025-09-18T00:00:00Z | 0 | 0 |
| 2025-09-19T00:00:00Z | 0 | 0 |
| 2025-09-20T00:00:00Z | 0 | 0 |
| 2025-09-21T00:00:00Z | 0 | 0 |
| 2025-09-22T00:00:00Z | 0 | 0 |
| 2025-09-23T00:00:00Z | 0 | 0 |
| 2025-09-24T00:00:00Z | 0 | 0 |
| 2025-09-25T00:00:00Z | 0 | 0 |
| 2025-09-26T00:00:00Z | 0 | 0 |
| 2025-09-27T00:00:00Z | 0 | 0 |
| 2025-09-28T00:00:00Z | 0 | 0 |
| 2025-09-29T00:00:00Z | 0 | 0 |
| 2025-09-30T00:00:00Z | 0 | 0 |
| 2025-10-01T00:00:00Z | 0 | 0 |
| 2025-10-02T00:00:00Z | 0 | 0 |
| 2025-10-03T00:00:00Z | 0 | 0 |
| 2025-10-04T00:00:00Z | 0 | 0 |
| 2025-10-05T00:00:00Z | 0 | 0 |
| 2025-10-06T00:00:00Z | 0 | 0 |
| 2025-10-07T00:00:00Z | 0 | 0 |
| 2025-10-08T00:00:00Z | 0 | 0 |
| 2025-10-09T00:00:00Z | 0 | 0 |
| 2025-10-10T00:00:00Z | 0 | 0 |
| 2025-10-11T00:00:00Z | 0 | 0 |
| 2025-10-12T00:00:00Z | 0 | 0 |
| 2025-10-13T00:00:00Z | 0 | 0 |
| 2025-10-14T00:00:00Z | 0 | 0 |
| 2025-10-15T00:00:00Z | 0 | 0 |
| 2025-10-16T00:00:00Z | 0 | 0 |
| 2025-10-17T00:00:00Z | 0 | 0 |
| 2025-10-18T00:00:00Z | 0 | 0 |
| 2025-10-19T00:00:00Z | 0 | 0 |
| 2025-10-20T00:00:00Z | 6 | |
| 2025-10-21T00:00:00Z | 3284 | 29 |
| 2025-10-22T00:00:00Z | 1819 | 14 |
| 2025-10-23T00:00:00Z | 2 | |
| 2025-10-24T00:00:00Z | 250 | 8 |
| 2025-10-25T00:00:00Z | 0 | 0 |
| 2025-10-26T00:00:00Z | 5396 | 27 |
| 2025-10-27T00:00:00Z | 0 | 0 |
| 2025-10-28T00:00:00Z | 2794 | 16 |
| 2025-10-29T00:00:00Z | 0 | 0 |
| 2025-10-30T00:00:00Z | 1500 | 6 |
| 2025-10-31T00:00:00Z | 125 | 4 |
| 2025-11-01T00:00:00Z | 0 | 0 |
| 2025-11-02T00:00:00Z | 2 | |
| 2025-11-03T00:00:00Z | 335 | 5 |
| 2025-11-04T00:00:00Z | 2000 | 2 |
| 2025-11-05T00:00:00Z | 2 | |
| 2025-11-06T00:00:00Z | 0 | 0 |
| 2025-11-07T00:00:00Z | 0 | 0 |
| 2025-11-08T00:00:00Z | 1565798 | 370 |
| 2025-11-09T00:00:00Z | 6199083 | 919 |
| 2025-11-10T00:00:00Z | 5231 | 21 |
| 2025-11-11T00:00:00Z | 28626 | 35 |
| 2025-11-12T00:00:00Z | 1108 | 4 |
| 2025-11-13T00:00:00Z | 250 | 10 |
| 2025-11-14T00:00:00Z | 375 | 34 |
| 2025-11-15T00:00:00Z | 20975 | 10 |
| 2025-11-16T00:00:00Z | 0 | 0 |
| 2025-11-17T00:00:00Z | 15180 | 7 |
| 2025-11-18T00:00:00Z | 0 | 0 |
| 2025-11-19T00:00:00Z | 0 | 0 |
| 2025-11-20T00:00:00Z | 31357 | 23 |
| 2025-11-21T00:00:00Z | 0 | 0 |
| 2025-11-22T00:00:00Z | 2302 | 4 |
| 2025-11-23T00:00:00Z | 2180 | 5 |
| 2025-11-24T00:00:00Z | 2076 | 4 |
| 2025-11-25T00:00:00Z | 123709 | 72 |
| 2025-11-26T00:00:00Z | 7980 | 7 |
| 2025-11-27T00:00:00Z | 0 | 0 |
| 2025-11-28T00:00:00Z | 3472 | 14 |
| 2025-11-29T00:00:00Z | 0 | 0 |
| 2025-11-30T00:00:00Z | 17059 | 4 |
| 2025-12-01T00:00:00Z | 52136 | 47 |
| 2025-12-02T00:00:00Z | 81714 | 19 |
| 2025-12-03T00:00:00Z | 375 | 9 |
| 2025-12-04T00:00:00Z | 0 | 0 |
| 2025-12-05T00:00:00Z | 0 | 0 |
| 2025-12-06T00:00:00Z | 0 | 0 |
| 2025-12-07T00:00:00Z | 1326 | 3 |
| 2025-12-08T00:00:00Z | 126464 | 53 |
| 2025-12-09T00:00:00Z | 60423 | 63 |
| 2025-12-10T00:00:00Z | 10483 | 21 |
| 2025-12-11T00:00:00Z | 3072 | 9 |
Points Win 2 Loss Ratio
| Points | Points |
|---|---|
| Points Won | 8380257 |
| Points Spent | 8078850 |
