Global Points Stats
| Dată | Points Gained |
|---|---|
| 2025-10-20T00:00:00Z | 160 |
| 2025-10-21T00:00:00Z | 5004 |
| 2025-10-22T00:00:00Z | 3329 |
| 2025-10-23T00:00:00Z | 1730 |
| 2025-10-24T00:00:00Z | 2770 |
| 2025-10-25T00:00:00Z | 1410 |
| 2025-10-26T00:00:00Z | 7066 |
| 2025-10-27T00:00:00Z | 1550 |
| 2025-10-28T00:00:00Z | 4694 |
| 2025-10-29T00:00:00Z | 1960 |
| 2025-10-30T00:00:00Z | 2940 |
| 2025-10-31T00:00:00Z | 1865 |
| 2025-11-01T00:00:00Z | 1590 |
| 2025-11-02T00:00:00Z | 1640 |
| 2025-11-03T00:00:00Z | 2455 |
| 2025-11-04T00:00:00Z | 3730 |
| 2025-11-05T00:00:00Z | 1220 |
| 2025-11-06T00:00:00Z | 1620 |
| 2025-11-07T00:00:00Z | 1620 |
| 2025-11-08T00:00:00Z | 1567568 |
| 2025-11-09T00:00:00Z | 6201903 |
| 2025-11-10T00:00:00Z | 7051 |
| 2025-11-11T00:00:00Z | 31226 |
| 2025-11-12T00:00:00Z | 3668 |
| 2025-11-13T00:00:00Z | 2100 |
| 2025-11-14T00:00:00Z | 2215 |
| 2025-11-15T00:00:00Z | 23555 |
| 2025-11-16T00:00:00Z | 2390 |
| 2025-11-17T00:00:00Z | 17860 |
| 2025-11-18T00:00:00Z | 1820 |
| 2025-11-19T00:00:00Z | 2000 |
| 2025-11-20T00:00:00Z | 33677 |
| 2025-11-21T00:00:00Z | 2080 |
| 2025-11-22T00:00:00Z | 4322 |
| 2025-11-23T00:00:00Z | 4450 |
| 2025-11-24T00:00:00Z | 3866 |
| 2025-11-25T00:00:00Z | 126199 |
| 2025-11-26T00:00:00Z | 10230 |
| 2025-11-27T00:00:00Z | 1540 |
| 2025-11-28T00:00:00Z | 4792 |
| 2025-11-29T00:00:00Z | 1990 |
| 2025-11-30T00:00:00Z | 19849 |
| 2025-12-01T00:00:00Z | 54636 |
| 2025-12-02T00:00:00Z | 84304 |
| 2025-12-03T00:00:00Z | 1905 |
| 2025-12-04T00:00:00Z | 1480 |
| 2025-12-05T00:00:00Z | 1650 |
| 2025-12-06T00:00:00Z | 1730 |
| 2025-12-07T00:00:00Z | 4426 |
| 2025-12-08T00:00:00Z | 128264 |
| 2025-12-09T00:00:00Z | 62483 |
| 2025-12-10T00:00:00Z | 12343 |
| 2025-12-11T00:00:00Z | 5752 |
| 2025-12-12T00:00:00Z | 2310 |
| 2025-12-13T00:00:00Z | 6126 |
| 2025-12-14T00:00:00Z | 3192 |
| 2025-12-15T00:00:00Z | 3673 |
| 2025-12-16T00:00:00Z | 60958 |
| 2025-12-17T00:00:00Z | 113213 |
| 2025-12-18T00:00:00Z | 2360 |
| 2025-12-19T00:00:00Z | 2275 |
| 2025-12-20T00:00:00Z | 10017 |
| 2025-12-21T00:00:00Z | 13073 |
| 2025-12-22T00:00:00Z | 12057 |
| 2025-12-23T00:00:00Z | 16612 |
| 2025-12-24T00:00:00Z | 56287 |
| 2025-12-25T00:00:00Z | 15894 |
| 2025-12-26T00:00:00Z | 5610 |
| 2025-12-27T00:00:00Z | 15497 |
| 2025-12-28T00:00:00Z | 20181 |
| 2025-12-29T00:00:00Z | 12809 |
| 2025-12-30T00:00:00Z | 96382 |
| 2025-12-31T00:00:00Z | 10335 |
| 2026-01-01T00:00:00Z | 2140 |
| 2026-01-02T00:00:00Z | 7707 |
| 2026-01-03T00:00:00Z | 3800 |
| 2026-01-04T00:00:00Z | 1870 |
| 2026-01-05T00:00:00Z | 9278 |
| 2026-01-06T00:00:00Z | 13889 |
| 2026-01-07T00:00:00Z | 10425 |
| 2026-01-08T00:00:00Z | 5410 |
| 2026-01-09T00:00:00Z | 2580 |
| 2026-01-10T00:00:00Z | 2120 |
| 2026-01-11T00:00:00Z | 7423 |
| 2026-01-12T00:00:00Z | 11748 |
| 2026-01-13T00:00:00Z | 3787 |
| 2026-01-14T00:00:00Z | 2933 |
| 2026-01-15T00:00:00Z | 3290 |
| 2026-01-16T00:00:00Z | 2783 |
| 2026-01-17T00:00:00Z | 11460 |
| 2026-01-18T00:00:00Z | 4101 |
| 2026-01-19T00:00:00Z | 2650 |
| 2026-01-20T00:00:00Z | 2448 |
| 2026-01-21T00:00:00Z | 3624 |
| 2026-01-22T00:00:00Z | 2518 |
| 2026-01-23T00:00:00Z | 25262 |
| 2026-01-24T00:00:00Z | 2462 |
| 2026-01-25T00:00:00Z | 5944 |
| 2026-01-26T00:00:00Z | 2770 |
| 2026-01-27T00:00:00Z | 2674 |
| 2026-01-28T00:00:00Z | 3105 |
| 2026-01-29T00:00:00Z | 21109 |
| 2026-01-30T00:00:00Z | 2655 |
| 2026-01-31T00:00:00Z | 2410 |
| 2026-02-01T00:00:00Z | 4283 |
| 2026-02-02T00:00:00Z | 42979 |
| 2026-02-03T00:00:00Z | 12910 |
| 2026-02-04T00:00:00Z | 6773 |
| 2026-02-05T00:00:00Z | 156758 |
| 2026-02-06T00:00:00Z | 13128 |
| 2026-02-07T00:00:00Z | 2780 |
| 2026-02-08T00:00:00Z | 8588 |
| 2026-02-09T00:00:00Z | 6403 |
| 2026-02-10T00:00:00Z | 3580 |
| 2026-02-11T00:00:00Z | 3210 |
| 2026-02-12T00:00:00Z | 3959 |
| 2026-02-13T00:00:00Z | 9910 |
| 2026-02-14T00:00:00Z | 2587 |
| 2026-02-15T00:00:00Z | 2210 |
| 2026-02-16T00:00:00Z | 19291 |
| 2026-02-17T00:00:00Z | 5390 |
| 2026-02-18T00:00:00Z | 3280 |
| 2026-02-19T00:00:00Z | 2840 |
| 2026-02-20T00:00:00Z | 3429 |
| 2026-02-21T00:00:00Z | 3920 |
| 2026-02-22T00:00:00Z | 3821 |
| 2026-02-23T00:00:00Z | 23505 |
| 2026-02-24T00:00:00Z | 3277 |
| 2026-02-25T00:00:00Z | 3900 |
| 2026-02-26T00:00:00Z | 3040 |
| 2026-02-27T00:00:00Z | 7743 |
| 2026-02-28T00:00:00Z | 11333 |
| 2026-03-01T00:00:00Z | 6592 |
| 2026-03-02T00:00:00Z | 3730 |
| 2026-03-03T00:00:00Z | 2530 |
| 2026-03-04T00:00:00Z | 3164 |
| 2026-03-05T00:00:00Z | 7470 |
| 2026-03-06T00:00:00Z | 4230 |
| 2026-03-07T00:00:00Z | 9863 |
| 2026-03-08T00:00:00Z | 32917 |
| 2026-03-09T00:00:00Z | 29936 |
| 2026-03-10T00:00:00Z | 2250 |
| 2026-03-11T00:00:00Z | 2290 |
| 2026-03-12T00:00:00Z | 11850 |
| 2026-03-13T00:00:00Z | 237740 |
| 2026-03-14T00:00:00Z | 3276 |
| 2026-03-15T00:00:00Z | 14943 |
| 2026-03-16T00:00:00Z | 7627 |
| 2026-03-17T00:00:00Z | 7426 |
| 2026-03-18T00:00:00Z | 5499 |
| 2026-03-19T00:00:00Z | 5156 |
| 2026-03-20T00:00:00Z | 3281 |
| 2026-03-21T00:00:00Z | 2650 |
| 2026-03-22T00:00:00Z | 6508 |
| 2026-03-23T00:00:00Z | 13171 |
| 2026-03-24T00:00:00Z | 6305 |
| 2026-03-25T00:00:00Z | 2942 |
| 2026-03-26T00:00:00Z | 13416 |
| 2026-03-27T00:00:00Z | 207686 |
| 2026-03-28T00:00:00Z | 3136 |
| 2026-03-29T00:00:00Z | 2585 |
| 2026-03-30T00:00:00Z | 3467 |
| 2026-03-31T00:00:00Z | 13059 |
| 2026-04-01T00:00:00Z | 26231 |
| 2026-04-02T00:00:00Z | 5132 |
| 2026-04-03T00:00:00Z | 3271 |
| 2026-04-04T00:00:00Z | 1790 |
| 2026-04-05T00:00:00Z | 26534 |
| 2026-04-06T00:00:00Z | 4325 |
| 2026-04-07T00:00:00Z | 1860 |
| 2026-04-08T00:00:00Z | 2000 |
| 2026-04-09T00:00:00Z | 1640 |
| 2026-04-10T00:00:00Z | 1640 |
| 2026-04-11T00:00:00Z | 5407 |
| 2026-04-12T00:00:00Z | 1520 |
| 2026-04-13T00:00:00Z | 4574 |
| 2026-04-14T00:00:00Z | 1300 |
| 2026-04-15T00:00:00Z | 2090 |
| 2026-04-16T00:00:00Z | 2042 |
| 2026-04-17T00:00:00Z | 1320 |
| 2026-04-18T00:00:00Z | 1380 |
| 2026-04-19T00:00:00Z | 1670 |
| 2026-04-20T00:00:00Z | 2553 |
| 2026-04-21T00:00:00Z | 1990 |
| 2026-04-22T00:00:00Z | 1565 |
| 2026-04-23T00:00:00Z | 7545 |
| 2026-04-24T00:00:00Z | 2639 |
| 2026-04-25T00:00:00Z | 4173 |
| 2026-04-26T00:00:00Z | 1510 |
| 2026-04-27T00:00:00Z | 2090 |
| 2026-04-28T00:00:00Z | 10227 |
| 2026-04-29T00:00:00Z | 3360 |
| 2026-04-30T00:00:00Z | 1630 |
| 2026-05-01T00:00:00Z | 3767 |
| 2026-05-02T00:00:00Z | 2010 |
| 2026-05-03T00:00:00Z | 1230 |
| 2026-05-04T00:00:00Z | 9342 |
| 2026-05-05T00:00:00Z | 38571 |
| 2026-05-06T00:00:00Z | 20001 |
| 2026-05-07T00:00:00Z | 1730 |
| 2026-05-08T00:00:00Z | 2422 |
| 2026-05-09T00:00:00Z | 15892 |
| 2026-05-10T00:00:00Z | 2286 |
| 2026-05-11T00:00:00Z | 14760 |
| 2026-05-12T00:00:00Z | 2310 |
| 2026-05-13T00:00:00Z | 1800 |
| 2026-05-14T00:00:00Z | 1490 |
| 2026-05-15T00:00:00Z | 2996 |
| 2026-05-16T00:00:00Z | 2970 |
| 2026-05-17T00:00:00Z | 9585 |
| 2026-05-18T00:00:00Z | 1720 |
| 2026-05-19T00:00:00Z | 1914 |
| 2026-05-20T00:00:00Z | 8691 |
| 2026-05-21T00:00:00Z | 6341 |
| 2026-05-22T00:00:00Z | 12543 |
| 2026-05-23T00:00:00Z | 1630 |
| 2026-05-24T00:00:00Z | 1590 |
| 2026-05-25T00:00:00Z | 2669 |
| 2026-05-26T00:00:00Z | 1540 |
| 2026-05-27T00:00:00Z | 1290 |
| 2026-05-28T00:00:00Z | 109225 |
| 2026-05-29T00:00:00Z | 1410 |
| 2026-05-30T00:00:00Z | 16699 |
| 2026-05-31T00:00:00Z | 356240 |
| 2026-06-01T00:00:00Z | 6862 |
| 2026-06-02T00:00:00Z | 2787 |
| 2026-06-03T00:00:00Z | 1980 |
| 2026-06-04T00:00:00Z | 7045 |
| 2026-06-05T00:00:00Z | 1480 |
| 2026-06-06T00:00:00Z | 1640 |
| 2026-06-07T00:00:00Z | 1960 |
| 2026-06-08T00:00:00Z | 3353 |
| 2026-06-09T00:00:00Z | 1920 |
| 2026-06-10T00:00:00Z | 2410 |
| 2026-06-11T00:00:00Z | 4122 |
| 2026-06-12T00:00:00Z | 1840 |
| 2026-06-13T00:00:00Z | 1490 |
| 2026-06-14T00:00:00Z | 8105 |
| 2026-06-15T00:00:00Z | 1880 |
| 2026-06-16T00:00:00Z | 7054 |
| 2026-06-17T00:00:00Z | 2694 |
| 2026-06-18T00:00:00Z | 3279 |
| 2026-06-19T00:00:00Z | 4480 |
| 2026-06-20T00:00:00Z | 1470 |
| 2026-06-21T00:00:00Z | 1710 |
| 2026-06-22T00:00:00Z | 46430 |
| 2026-06-23T00:00:00Z | 2553 |
| 2026-06-24T00:00:00Z | 10263 |
| 2026-06-25T00:00:00Z | 2770 |
| 2026-06-26T00:00:00Z | 1780 |
| 2026-06-27T00:00:00Z | 3300 |
| 2026-06-28T00:00:00Z | 10063 |
| 2026-06-29T00:00:00Z | 2739 |
| 2026-06-30T00:00:00Z | 5561 |
| 2026-07-01T00:00:00Z | 1940 |
| 2026-07-02T00:00:00Z | 2370 |
| 2026-07-03T00:00:00Z | 1600 |
| 2026-07-04T00:00:00Z | 5060 |
| 2026-07-05T00:00:00Z | 6470 |
| 2026-07-06T00:00:00Z | 5289 |
| 2026-07-07T00:00:00Z | 1540 |
| 2026-07-08T00:00:00Z | 3171 |
| 2026-07-09T00:00:00Z | 7488 |
| 2026-07-10T00:00:00Z | 1490 |
| 2026-07-11T00:00:00Z | 2130 |
| 2026-07-12T00:00:00Z | 1850 |
| 2026-07-13T00:00:00Z | 2230 |
| 2026-07-14T00:00:00Z | 14867 |
| 2026-07-15T00:00:00Z | 42613 |
| 2026-07-16T00:00:00Z | 1590 |
| 2026-07-17T00:00:00Z | 18060 |
| 2026-07-18T00:00:00Z | 300 |
Points Per Group
| Member Group | Points |
|---|---|
| Members | 9832805 |
| Fondator | 174079 |
| Global-Moderators | 384965 |
| Junior Moderators | 0 |
| Server Managers | 1351128 |
| Administrator | 404681 |
| LCS PREMIUM | 1421407 |
| GFX Designers | 249551 |
| Watchers | 0 |
| Community Developer | 35340 |
| Scripters | 140603 |
| Addicted Members | 988504 |
| Elite Members | 663552 |
| Moderators | 271875 |
| Partener LCS | 15630 |
| Asistență Tehnică TS3 | 546720 |
| Girls | 534008 |
| Banat | 38156 |
| Support TS3 | 132009 |
| Ex-Staff | 106192 |
| LEAGUECS | 1060 |
| Veteran | 392050 |
